Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3000 North Landing Road Unit 1 N/A N/A N/A $15,000,000 Unknown
3984 N Landing Road N/A N/A N/A $1,395,000 Unknown
3032 Kingsfield Drive 5 3.1 3,838 $1,225,000 $319
3053 Kingsfield Drive 4 3 3,370 $1,200,000 $356
3020 Bill Black Court 5 3 3,816 $1,200,000 $314
2828 Garland Atwater Jr Court 5 4 3,676 $1,100,000 $299
3044 Jimmy Mobley Way 5 4.1 3,169 $995,000 $313
2909 Bermuda Grass Loop 5 3 3,870 $985,000 $254
2625 Nestlebrook Trail 5 3.1 3,346 $975,000 $291
2417 Lily Loch Court 6 4.1 3,600 $949,900 $263
2520 Peaceful Lane 5 3.1 3,925 $949,900 $242
2101 Bentgrass Court 4 2.1 2,913 $898,599 $308
2501 Peaceful Lane 5 4.1 2,828 $874,900 $309
2404 Caitlan Loch Lane 6 4 3,571 $799,900 $223
2405 Redemption Court 5 3.1 2,530 $770,000 $304
2505 Belmont Stakes Drive 6 4 3,103 $765,000 $246
2413 Caitlan Loch Lane 6 3 3,552 $749,900 $211
4124 Bridle Way 5 4 3,102 $714,900 $230
3849 Affirmed Way 5 2.1 3,288 $709,000 $215
1605 Handcross Way 5 3 3,830 $700,000 $182
4233 Feather Ridge Drive 4 2.1 2,900 $699,000 $241
3812 Southcross Court 5 3 3,137 $698,000 $222
3217 Marengo Drive 5 3 3,064 $695,000 $226
2600 Einstein Drive 4 3 2,901 $695,000 $239
2984 Elegance Lane 3 3 2,900 $685,000 $236
Average: 3.4 2.2 2,003 $536,019 $229
Viewing 1 - 25 of 204
Viewing 1 - 25 of 204
Address Beds Baths Living ft2 List Price Cost per ft2
2528 Nestlebrook Trail 5 2 3,405 $1,025,000 $301
2217 Sleeper Court 5 2.1 3,368 $679,900 $201
1608 Willimantic Court 4 3 3,312 $679,900 $205
4504 Picasso Drive 4 2.1 2,492 $565,000 $226
1805 Winter Wheat Court 5 2.1 2,598 $555,000 $213
2045 Gravenhurst Drive 4 2.1 2,300 $550,000 $239
2717 Blake Street 3 2.1 2,402 $535,000 $222
2204 Timberdale Court 4 3 2,296 $525,000 $228
3057 Damascus Trail 3 2 1,719 $505,000 $293
4217 Buttonwood Ct 4 2.1 2,039 $445,000 $218
3477 Winding Trail Circle 3 2 1,758 $429,900 $244
1984 Stillwood Lane 3 2.1 1,622 $420,000 $258
2101 Kanturk Court 4 2.1 2,238 $420,000 $187
1800 Winter Wheat Court 5 2.1 2,582 $405,000 $156
3077 Monet Drive 3 2.1 1,800 $395,000 $219
1697 River Rock Arch 3 2 1,456 $395,000 $271
3705 Frazier Lane 4 2 2,000 $390,000 $195
3817 Stoneshore Road 4 2.1 2,018 $389,900 $193
3737 Cainhoy Lane 3 2.1 2,200 $389,000 $176
830 Chimney Hill Parkway 3 2.1 1,700 $379,900 $223
925 Sedley Road 3 2.1 1,710 $375,000 $219
1517 Newport Circle 3 2 1,530 $370,000 $241
853 Mission Avenue 3 2 1,866 $355,000 $190
4025 Bakerfield Road 3 2.1 1,951 $352,800 $180
857 Dryden Street 3 2 1,056 $349,950 $331
Average: 3.1 2.0 1,776 $380,352 $219
Viewing 1 - 25 of 43
Viewing 1 - 25 of 43
Address Beds Baths Living ft2 Sold Price Cost per ft2 Sold Date
2648 Willowlawn Way 5 4 5,411 $1,600,000 $295 9/14/26
2813 Kingsfield Drive 5 3.1 3,893 $1,225,000 $314 5/11/26
4100 Indian River Road 6 3.1 5,000 $1,150,000 $230 6/2/26
2621 Bombay Landing 4 2.1 3,000 $1,050,000 $350 7/31/26
2.3 AC Princess Anne Road N/A N/A N/A $1,000,000 Unknown 9/11/26
3149 Indian River Road 5 4.1 3,500 $980,000 $280 5/22/26
2913 Bermuda Grass Court 5 3.1 3,270 $980,000 $299 5/15/26
3164 Coopers Arch 5 3.1 4,395 $960,000 $218 5/1/26
3048 Jimmy Mobley Way 6 4 3,333 $950,000 $285 7/31/26
2512 Peaceful Lane 5 3.1 3,925 $949,900 $242 8/7/26
3008 Jimmy Mobley Way 5 3.1 3,092 $940,000 $304 8/31/26
2908 Bluegrass Lane 5 3.1 3,117 $940,000 $301 10/8/26
3796 River Oak Circle 5 4 3,692 $912,000 $247 8/28/26
3864 Border Way 6 4.1 3,329 $883,500 $265 7/7/26
3709 Cypress Vine Lane 5 4 3,695 $875,000 $236 6/18/26
3805 Canter Court 5 3 3,534 $859,000 $243 6/3/26
4321 Danali Lane 5 3.1 3,377 $849,800 $251 8/25/26
4329 Danali Lane 5 3 2,984 $800,000 $268 8/31/26
3909 Tartan Trail 5 3 3,605 $789,000 $218 9/3/26
2405 Morgans Point Drive 5 3.1 3,639 $775,000 $212 5/8/26
3872 River Oak Circle 5 2.1 3,168 $760,000 $239 8/3/26
2672 Cantwell Road 5 2.1 3,100 $750,000 $241 10/14/26
2505 Unbridled Lane 6 3 3,092 $750,000 $242 5/5/26
2557 Belmont Stakes Drive 4 2.1 2,826 $745,000 $263 8/26/26
3957 Indian River Road 4 3 2,442 $735,000 $300 10/19/26
Average: 3.4 2.1 1,919 $449,087 $234
Viewing 1 - 25 of 541
Viewing 1 - 25 of 541

How much is your home worth?

...get instant property value now!

Some listings may be duplicated in the search results due to the co-mingling of listings from more than one multiple listing service. Should there be different listing information between the duplicated listings; user is advised to verify the accuracy of the listing information before making any financial decisions.